VIP TICKET OFFER ARCHIVE
Last VIP TICKETS available on this page.
CLICK ON IMAGE FOR FULLSCREEN TICKET 12.02.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
12.02.2022 | Montpellier – Lille | X/2 | 5.50 | 0:0/0:1 | |||
12.02.2022 | Groningen – Sittard | 2 | 4.75 | 0:1 | |||
12.02.2022 | D. Zagreb – Gorica | X/1 | 3.75 | 0:0/2:1 | |||
12.02.2022 | Kilmarnock – Dunfermline | X | 4.75 | 0:0/2:1 | |||
TOTAL ODD : 440.85 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 05.02.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
05.02.2022 | Burnley – Watford | X/X | 5.00 | 0:0/0:0 | |||
05.02.2022 | Stuttgart – Eintracht Frankfurt | X/2 | 6.50 | 1:1/2:3 | |||
05.02.2022 | Rotherham – Accrington | X/1 | 4.33 | 0:0/1:0 | |||
05.02.2022 | Zaragoza – Malaga | X | 3.00 | 1:1 | |||
TOTAL ODD : 422.17 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 29.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
29.01.2022 | Seraing – Eupen | X/X | 5.50 | 0:0/0:0 | |||
29.01.2022 | Middlesbrough – Coventry | X/1 | 4.75 | 0:0/1:0 | |||
29.01.2022 | Hibernian – Livingston | 2 | 4.33 | 2:3 | |||
29.01.2022 | Amorebieta – Girona | 1 | 3.40 | 1:0 | |||
TOTAL ODD : 384.61 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 22.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
22.01.2022 | B. Monchengladbach – Union Berlin | X/2 | 8.00 | 1:1/1:2 | |||
22.01.2022 | Genoa – Udinese | X/X | 5.00 | 0:0/0:0 | |||
22.01.2022 | Beerschot VA – Leuven | 1 | 3.00 | 3:1 | |||
22.01.2022 | Plymouth – Lincoln | 2 | 3.50 | 1:2 | |||
TOTAL ODD : 420.00 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 19.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
19.01.2022 | Montpellier – Troyes | 2 | 4.50 | 0:1 | |||
19.01.2022 | PAOK – AEK Athens FC | X/X | 4.40 | 0:0/0:0 | |||
19.01.2022 | Twente – AZ Alkmaar | X/2 | 5.50 | 0:0/1:2 | |||
19.01.2022 | Trabzonspor – Giresunspor | X | 3.40 | 1:1 | |||
TOTAL ODD : 370.26 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 15.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
15.01.2022 | Guinea Bissau – Egypt | X/2 | 4.00 | 0:0/0:1 | |||
15.01.2022 | Union Berlin – Hoffenheim | X/1 | 6.50 | 1:1/2:1 | |||
15.01.2022 | Nijmegen – Heracles | X/X | 4.75 | 0:0/0:0 | |||
15.01.2022 | Sivasspor – Trabzonspor | X | 3.00 | 1:1 | |||
TOTAL ODD : 370.50 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 08.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
08.01.2022 | Greuther Furth – Stuttgart | X/X | 5.50 | 0:0/0:0 | |||
08.01.2022 | Levante – Mallorca | X/1 | 5.50 | 0:0/2:0 | |||
08.01.2022 | Wycombe – Sunderland | X | 3.50 | 0:0 | |||
08.01.2022 | Kidderminster – Reading | 1 | 3.60 | 2:1 | |||
TOTAL ODD : 381.15 |
CLICK ON IMAGE FOR FULLSCREEN TICKET 01.01.2022
DATE | MATCH | TIP | ODD | HT/FT | |||
---|---|---|---|---|---|---|---|
01.01.2022 | Watford – Tottenham | X/2 | 4.33 | 0:0/0:1 | |||
01.01.2022 | Charlton – Wycombe | 2/2 | 5.00 | 0:1/0:1 | |||
01.01.2022 | Hartlepool – Oldham | X/X | 5.00 | 0:0/0:0 | |||
01.01.2022 | Lancaster – Atherton | X | 3.40 | 0:0 | |||
TOTAL ODD : 368.05 |